Family Sheet Links & Information
| Name | Birth | Birthplace | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 |
|---|---|---|---|---|---|---|---|---|---|---|
| John Wood |
1832 | Headcorn | Headcorn [c] | Headcorn Farmer |
Dadlington Farmer 100 acres |
Herne Bailiff |
Herne Bailiff |
|||
| Harriett Wood (?) | 1831 | Headcorn | Dadlington | Herne | Herne | |||||
| Kate Wood | 1858 | Headcorn | Dadlington | Herne | ||||||
| Albert Wood | 1860 | Headcorn | Dadlington | |||||||
| Charles Wood | 1862 | Dadlington | ||||||||
| Leonard Wood | 1864 | Dadlington | Herne Farm lab. |
|||||||
| Harry Wood | 1866 | Dadlington | Herne | Herne Farm lab. |
||||||
| Isaac Wood | 1868 | Dadlington | Herne | |||||||
| Mimme Wood | 1871 | Dadlington | Herne | |||||||
| Ada Wood | 1873 | Herne | Herne Dom.serv. |
|||||||
| Eva Wood | 1875 | Herne | Herne Dom.serv. |
