Family Sheet Links & Information
| Name | Birth | Birthplace | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 |
|---|---|---|---|---|---|---|---|---|---|---|
| George Offen | 1831 | Boughton Malheibe | Boughton Malheibe | Boughton Malheibe | Boughton Malheibe Farmer |
Boughton Malheibe | Lenham Farmer |
Lenham (1) Farmer, wid |
Lenham (2) Farmer, wid |
|
| Eliza Offen (?) | 1838 | Boughton Malheibe | Boughton Malheibe | Boughton Malheibe | Lenham | |||||
| Elizabeth Ann Offen | 1859 | Boughton Malheibe | Boughton Malheibe | Boughton Malheibe | ||||||
| George Offen | 1860 | Boughton Malheibe | Boughton Malheibe | Boughton Malheibe | ||||||
| Alfred Offen | 1863 | Boughton Malheibe | Boughton Malheibe | Lenham | Lenham | Lenham | ||||
| Edwin Offen | 1865 | Boughton Malheibe | Boughton Malheibe | Lenham | Lenham | |||||
| Avery Offen | 1867 | Boughton Malheibe | Boughton Malheibe | Lenham | Lenham | Lenham | ||||
| Charles Offen | 1869 | Boughton Malheibe | Boughton Malheibe | Lenham | Lenham | Lenham | ||||
| Jesse Offen | 1871 | Boughton Malheibe | Boughton Malheibe | Lenham | Lenham | Lenham | ||||
| Amy Mary Offen | 1873 | Boughton Malheibe | Lenham | Lenham | ||||||
| Edith Harriett | 1875 | Boughton Malheibe | Lenham | Lenham |
Address Key
| (1) | Harriett Offen, niece, 45, 1846, bethersden (d of Alfred) |
| (2) | Harriett Offen, niece, 55, 1846, bethersden |
