Family Sheet Links & Information
| Name | Birth | Birthplace | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 |
|---|---|---|---|---|---|---|---|---|---|---|
| Alfred Offen |
1821 | Smarden | Boughton Malheibe | Bethersden farmer |
Boxley Farmer |
Boxley Farmer |
Boxley Farmer |
|||
| Ann Offen (Clinch) | 1824 | Bredehurst | Bredhurst | Bethersden | Boxley | Boxley | Boxley | |||
| Harriett Offen | 1846 | Bethersden | Bethersden | Boxley | Boxley | Boxley | Lenham | Lenham | ||
| Elizabeth Ann Offen | 1848 | Bethersden | Bethersden | Boxley | ||||||
| Dorcas Offen | 1849 | Bethersden | Bethersden | Boxley | ||||||
| Kate Offen | 1854 | Bethersden | Boxley | Boxley | ||||||
| Julia Homewood (Offen) | 1856 | Boxley | Boxley | Boxley | Boxley | Smarden | Headcorn [a] | Edgeton [b] | ||
| Naney Offen | 1858 | Boxley | Boxley | Boxley | ||||||
| Rose E. Offen | 1860 | Boxley | Boxley | Boxley | ||||||
| Celia B. Offen | 1864 | Boxley | Boxley | Boxley | ||||||
| Elice Offen | 1867 | Boxley | Boxley | |||||||
| Ernest Offen | 1869 | Boxley | Boxley | Boxley |
Address Key
| [a] | Shearway Cottages, Headcorn |
| [b] | Link Farm, Egerton |
Census Returns
Notes
Alfred Offen married Ann Clinch: mar 1845, w.ashford, 5, 19 } FreeBMD
Walter Homewood married Julia Offen: Jun 1889, W.Ashford, 2a, 1189 } FreeBMD
