Family Sheet Links & Information
| Name | Birth | Birthplace | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 |
|---|---|---|---|---|---|---|---|---|---|---|
| John Offen Jnr |
1819 | Boughton Malheibe | Boughton Malheibe | Boughton Malheibe Farmer |
||||||
| Mary Ann Offen (Clinch) | 1819 | Stockbury | Boughton Malheibe | |||||||
| William Offen | 1841 | Boughton Malheibe | Boughton Malheibe | |||||||
| John Offen | 1847 | Boughton Malheibe | Boughton Malheibe | |||||||
| Alfred Offen | 1844 | Boughton Malheibe | Boughton Malheibe | |||||||
| Ann Offen | 1846 | Boughton Malheibe | Boughton Malheibe | |||||||
| Elizabeth Offen | 1847 | Boughton Malheibe | Boughton Malheibe | |||||||
| Charles Offen | 1849 | Boughton Malheibe | Boughton Malheibe |
Notes
1840, 27th August - John Offen married Mary Ann Clinch @ Maidstone } mid kent marriage index
