Family Sheet Links & Information
| Name | Birth | Birthplace | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Tyler | 1803 | High Halden | High Halden Ag.Lab |
High Halden [a] Ag.Lab |
High Halden (1) | |||||
| Maria Tyler (Powell) | 1805 | Bexhill | High Halden | High Halden | High Halden | |||||
| Thomas Tyler | 1826 | High Halden | ||||||||
| John Tyler | 1828 | High Halden | ||||||||
| Ann Tyler | 1829 | High Halden | ||||||||
| Charles Tyler | 1831 | High Halden | ||||||||
| Francis Tyler | 1833 | High Halden | ||||||||
| Elizabeth Mary Tyler | 1841 | High Halden | High Halden | High Halden | High Halden |
Address Key
| [a] | Tenterden Road, High Halden |
| (1) | Charles Powell, FIL, u, 58, Tailor, W.Malling. |

