Family Sheet Links & Information
| Name | Birth | Birthplace | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 |
|---|---|---|---|---|---|---|---|---|---|---|
| Priestly Prime | 1860 | Handsworth, Staffs | Birmingham | Heaton Norris (d)(1) Unitarean Minister |
Chartham (e) Unitarean Minister |
|||||
| Blaunche Agnes Prime (Binns) | 1865 | Bradford | Manningham [a] | Manningham [b] | East Broughton [c] | Heaton Norris Wife of Unitarean Minister |
Brighton [d] (2) | |||
| Dorothy Prime | 1897 | Cockington, devon | Heaton Norris | |||||||
| Silvia B. Prime | 1898 | Cockington, devon | Heaton Norris | |||||||
| Katherine Prime | 1900 | Heaton Norris | Heaton Norris | Brighton [d] | ||||||
| Clara Prime | 1901 | Heaton Norris | Heaton Norris | Brighton [d] | ||||||
| Margery Prime | 1903 | Heaton Norris | Brighton [d] | |||||||
| Adrian Noel Prime | 1907 | Brighton | Brighton [d] |
Address Key
| [a] | 28 Northfield Place, Manningham, Yorks. |
| [b] | 11 Oak Lane, Manningham, Yorks |
| [c] | Hazlewood Hydropalace, East Broughton. |
| [d] | Hill Crest, Surenden Road, Preston Park, Brighton |
| [e] | 85 High Street, Chartham |
| (1) | Florence A. Prime,sister,un,37,b. 1864,Handsworth Staffs |
| (2) | Emma Binns, MIL, 83, wid, Thornton, Yorkshire. |
Census Returns
1911 Blaunche Prime (Binns) & Emma Binns (Bower)
1911 Priestly Prime
Notes
Blanche Binns married Priestly Prime, Dec 1895, Bradford Yk, 9b, 297 } FreeBMD
Priestley Prime born Dec 1860, W Bromwich, 6b, 547} FreeBMD
Priestly Prime was Unitarean Minister for Cairo Street Chapel, Warrington 1888-1893
