- Samuel's Tree
- Elizabeth's Tree
Family Sheet Links & Information
| Name | Birth | Birthplace | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
|---|---|---|---|---|---|---|---|---|---|
| Samuel Hider | 1673 | Hawkhurst | |||||||
| Elizabeth Hider (?) | ?? | ?? | |||||||
| John Hider | 1697 | Hawkhurst | |||||||
| Samuel Hider | 1700 | Hawkhurst | |||||||
| Sarah Hider | 1703 | Hawkhurst | |||||||
| James Hider | 1705 | Hawkhurst | |||||||
| Mary Hider | 1707 | Hawkhurst | |||||||
| Thomas Hider | 1711 | Hawkhurst |
Parish Records
Hawkhurst
Baptism's
| 1697 | 29th aug | John Hyder | Samuel & Elizabeth Hyder |
| 1700 | 22nd apr | Samuel Hider | Samuel & Elizabeth Hider |
| 1703 | 28th mar | Sarah Hider | Samuel & Elizabeth Hider |
| 1705 | 6th mar | James Hider | Samuel & Elizabeth Hider |
| 1707 | 16th oct | Mary Hider | Samuel & Elizabeth Hider |
| 1711 | 28th feb | Thomas Hyder | Samuel & Elizabeth Hyder |
