- Benjamin's Tree
- Susan's Tree
Family Sheet Links & Information
| Name | Birth | Birthplace | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Baker | ?? | ?? | |||||||
| Susan Baker (?) | ?? | ?? | |||||||
| Sarah Baker | 1790 | Hawkhurst | |||||||
| Ned Baker ? | 1792 | Hawkhurst | |||||||
| Benjamin Baker ? | ?? | Hawkhurst | |||||||
| Anne Weddle (Baker) | 1795 | Hawkhurst |
Parish Records
Hawkhurst
Baptism's
| 1790 | Sarah Baker | Benjamin & Susan Baker | |
| 1792 | Ned Baker | Benjamin & Hannah Baker | |
| 1795 | Ann Baker | Benjamin & Susan Baker | |
| 1799 | Mary Baker | Benjamin & Mary Baker |
Burials
| 1793 | Benjamin Baker | drowned | |
| 1847 | Susannah Baker | 87 – alms house |
