- Stephen's Tree
- Mary's Tree
Family Sheet Links & Information
| Name | Birth | Birthplace | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Wratten | ? | ? | |||||||
| Mary Wratten (?) | ? | ? | |||||||
| William Wratten | 1755 | Rolvenden | |||||||
| George Wratten | 1758 | Rolvenden | |||||||
| Stephen Wratten | 1760 | Tenterden | |||||||
| Mary Wratten | 1763 | Tenterden | |||||||
| Thomas Wratten | 1765 | Tenterden | |||||||
| Elizabeth Wratten | 1765 | Tenterden |
Parish Records
Rolvenden
Baptism's
| 1755 | 29th may | William Wratten | Stephen & Mary Wratten |
| 1758 | 20th jan | George Wratten | Stephen & Mary Wratten |
Tenterden
Baptism's
| 1760 | 24th feb | Stephen Wratten | Stephen & Mary Wratten |
| 1763 | 16th jan | Mary Wratten | Stephen & Mary Wratten |
| 1765 | 31st may | Thomas Wratten | Stephen & Mary Wratten |
| 1765 | 31st may | Elizabeth Wratten | Stephen & Mary Wratten |
